Word Search
Find the albums and games from the pictures!
Serving Size 1 hug (about 80kg)
Serving Per Container 8
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | ||
| % Daily Value* | ||
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
| g | % | |
|---|---|---|
| g | % | |
| g | % | |
| g | % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 |
|---|---|---|
| Total Fat | 65g | 80g |
| Saturated Fat | 20g | 25g |
| Cholesterol | 300mg | 300 mg |
| Sodium | 2,400mg | 2,400mg |
| Total Carb. | 300g | 375g |
| Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
I am years, months and days old.
an Argentinian, currently living in Barcelona
a Product Manager working in Adevinta: Coches.net
Download my CV from abos.so/cv